DAY 1 – Monday, September 6th 2021
8:00 – 8:45 | Registration / networking Tea and coffee on arrival On-line delegates join | |
8:45 – 9:00 | Welcome, safety briefing and IT familiarisation | VUEZ and chair |
9:00 – 12:10 | General session | Keynote addresses Chairs: L. E. Herranz, A. Bentaib |
9:00 – 9:25 | J. L. Hernandenz (IAEA) | Reactor core and containment cooling systems regulatory aspects from IAEA standards |
9:25 – 9:50 | B. Tournaire (EDF, France) | Reactor core and containment cooling issues in DBA and SA-Differences – PWR |
9:50 – 10:15 | C. Lorencez (Ontario Power Generation, Canada) | SAMG Long Term Core and Containment Cooling Strategy Application and Management in Canadian NPPs |
10:15 – 10:30 | Refreshment Break and Networking | |
10:30 – 10:55 | Ch. He (CNPRI, China) | Long term management strategies of containment pressure control during severe accidents |
10:55 – 11:20 | BWROG (TBD) | |
11:20 – 11:45 | H. Esmaili (US-NRC, USA) | Post – Fukushima Severe Accident Research Activities at NRC – Containment Vents and Hydrogen Control |
11:45 – 12:10 | S. Mizokami (TEPCO, Japan) | Lessons learned from 1F accident by focusing on the long term cooling |
12:10 – 14:00 | Lunch, networking | |
14:00 – 17:00 | Session 1 | Assesment of accident management measures and strategies Chairs: A. Tehrani, N. Mesmous |
14:00 – 14:20 | A. Amri, M. Gajdoš (IAEA) | Current Perspectives of the Concept of the Safe State in Accident Management Considerations in the IAEA Safety Standards |
14:20 – 14:40 | P. Kral, J. Krhounkova, F. Lahovsky, M. Bencik (UJV Rez, Czech Republic) | Safety Analyses of Events Starting from Shutdown Modes of VVER |
14:40 – 15:00 | P. Groudev, P. Vryashkova, I. Ivanov, K. Filipov (INRE, Bulgaria) | Analysis of the Existing VVER-1000’ Severe Accident Management Strategy for Core Cooling and View on Improvement Opportunities, relating to Kozloduy NPP in Bulgaria |
15:00 – 15:20 | K. Heckmann, M. Sonnenkalb, J. Sievers, T. Steinrotter, S. Palazzo, J. Arndt, C. Blasius (GRS, Germany) | Review and Perspective of GRS’ Long Term Accident Analyses with Consideration of Structure Mechanical Aspects |
15:20 – 15:40 | Refreshment Break and Networking | |
15:40 – 16:00 | L. E. Herranz, R. Bocanegra (CEIMAT, Spain) | Long term containment cooling in Fukushima Unit 1: consequences and sensitivity |
16:00 – 16:20 | M. Petric (Slovenske elektrarne, Slovak republic) | Review of Actual Bohunice NPP Core and Containment Cooling Systems Design |
16:20 – 16:40 | Y. Zhang, Y. Lu, X. Yun, H. Zhang (CNPRI, China) | Experimental and Numerical Study on Wall Condensation in a Large-Scale Containment Test Facility |
16:40 – 17:00 | M. Di Giuli, P. Dejardin, M. Auglaire (Tractebel Engineering SA Engie, Belgium) | Assessment of long-term containment conditions using MELCOR and ASTEC codes |
17:00 – 18:00 | Session 2 | New systems and designs Chairs: L. Kubisova, SCM (TBD) |
17:00 – 17:20 | R. Park, S. Kim (KAERI, South Korea) | Development of severe accident mitigation system and technology for Korean small integral reactor |
17:20 – 17:40 | P. Matejovic, M. Barnak, Z. Tuma (Dukovany NPP, Czech republic) | VVER-440/V213 containment cooling system for severe accidents |
17:40 – 18:00 | G. Lajtha, E. Toth, L. Tarczal, T. Siklossy (NUBIKI, Hungary) | Challenges in the Design of Long Term Containment Cooling System at Paks NPP |
18:00 | Seminar Day 1 closes |
DAY 2 – Tuesday, September 7th 2021
9:00 – 10:20 | Session 3 | New systems and designs Chairs: L. Kubisova, SCM (TBD) |
9:00 – 9:20 | M. Hupp, M. Braun, N. Losch (Framatome, Germany) | Fully passive long term containment cooling of VVER440-V213 reactors |
9:20 – 9:40 | A. K. Deo, R. S. Rao, A. J. Gaikwad, L. R. Bishnoi (AERB, India) | Long Term Passive Containment Heat Removal System for a typical PHWR |
9:40 – 10:00 | O. Kocharyants, O. Mazurok, V. Ivanov, O. Mihaylenko (ESG, Ukraine) | Study of the additional upgrades implementation for long-term heat removal from the containment of NPP with VVER-1000 reactor |
10:00 – 10:20 | O. Kocharyants, O. Mazurok, V. Ivanov, O. Mihaylenko (ESG, Ukraine) | Study of the additional upgrades implementation for long-term heat removal from the confinement of NPP with VVER-440 reactor |
10:20 – 11:00 | Refreshment Break and Networking | |
11:00 – 15:00 | Session 4 | Debris formation and chemical conditions in cooling water Chairs: D. Jacquemain, SCM (TBD) |
11:00 – 11:20 | W. Kikuchi, A. Hotta, A. Morita (NRA, Japan) | Extension of molten jet breakup evaluation code JBREAK by improving droplet agglomeration model and validation based on DEFOR-A test |
11:20 – 11:40 | A. Hotta, W. Kikuchi (NRA, Japan) | Extension of debris bed cooling evaluation code DPCOOL for evaluating uncertainties in long-term debris coolability |
11:40 – 12:00 | N. L. Kharitonova, S. A. Gurbanova (SEC – NRS, Russia) | Assessment of Boric Acid Compounds Solubility at VVER’s Primary Coolant Conditions |
12:00 – 14:00 | Lunch, networking | |
14:00 – 14:20 | T. Matsumoto, Y. Iwasawa, T. Sugiyama (JAEA, Japan) | Development of evaluation framework for ex-vessel core coolability |
14:20 – 14:40 | F. Forgues, J. Spencer (CNL, Canada) | Simulation of Potential Ex-Vessel Corium Behaviour during a CANDU Reactor Severe Accident using MELTSPREAD and CORQUENCH Codes |
14:40 – 15:00 | R. Nagaishi, T. Ito, R. Kuwano (JAEA, Japan) | Radiation-chemical consideration of effect of seawater for cooling reactor cores at severe accident on structural material corrosion |
15:00 – 15:30 | Refreshment Break and Networking | |
15:30 – 17:10 | Session 5 | Some clogging issues Chairs: B. Tourniaire, I. Vicena |
15:30 – 15:50 | G. Repetto, B. Migot, V. Soltesz (IRSN, France, VUEZ, Slovakia) | VIKTORIA experiments on sump filtration during Loss of Coolant Accident |
15:50 – 16:10 | J. F. Trigeol. E. Pariaud, E. Dixneuf, A. Duprat, G. Repetto (IRSN, France) | Lifetime extension of 900MWe NPPs: French TSO main conclusions regarding long term sump performance after a loss of coolant accident |
16:10 – 16:30 | G. Cenerino, L. Cantrel, V. Soltesz (IRSN, France, VUEZ, Slovakia) | Lifetime extension of French 900 MWe NPPs: French TSO main conclusions regarding long term sump performance during a severe accident |
16:30 – 16:50 | A. Bersano, G.Agnello, F. D´Auria, E. Zio, F. Mascari (ENEA, Italy) | REPAS application on sump clogging issue in long term core cooling |
16:50 – 17:10 | C. Alvarez, W. Le Saux, M. Pradier, L. Bosland, L. Cantrel, M. O. Simonot (IRSN, France) | Analytical tests to study potential chemical effects on sump clogging |
17:10 – 18:00 | Poster Session | |
18:00 | Seminar Day 1 closes | |
19:00 | Social Event – Dinner |
DAY 3 – Wednesday, September 8th 2021
9:00 – 13:00 | Concluding session | Synthesis of technical discussions and needs for further research Chairs: D. Jacquemain, A. Bentaib |
9:00 – 9:15 | Summary and outcomes of general session | |
9:15 – 9:30 | Summary and outcomes of session 1 | |
9:30 – 9:45 | Summary and outcomes of session 2 | |
9:45 – 10:00 | Summary and outcomes of session 3 | |
10:00 – 10:15 | Summary and outcomes of session 4 | |
10:15 – 10:30 | Summary and outcomes of session 5 | |
10:30 – 11:00 | Refreshment Break and Networking | |
11:00 – 12:00 | Wrap-up & Discussions | Needs for further research |
12:00 – 13:00 | Lunch | |
13:00 – 15:00 | Visit of VUEZ facilities | |
15:00 | Workshop closes |